Technical specification | |
Areas of Usage | Mobile (Android) |
Battery Type | AAA |
Connections | Lightning |
Dimensions (W x H x D) (mm) | 115x55x170 |
Dynamic Range | -36 |
Frequency Response | 35Hz-14kHz |
Microphone Category | Wireless Systems |
Output Connectors | USB-C |
Output Impedance | 2200Ω |
Polar Pattern | Omni-directional |
Power Source | 1.5V AAA Battery |
Sensitivity | -90dB |
Signal-to-Noise Ratio | 84 dB |
Weight | 260 |
Wired/Wireless | Wireless |
Wireless Type | RF (2.4 GHz) |
Type of Accessory (Light/Aud/Studio) | Microphone |
Input | Audio |
Interface input | 3.5mm TRS |
Interface output | USB-C, 3.5mm TRS |
Audio Application | Mobile |
Extra features | Max Systems per Setup: 8 |
Power Consumption | Transmitter: 3V/70mA, Receiver:3V/70mA |
Battery Requirement: | 1.5V AAA Battery |
Microphones
BY-WM4 PRO K5 Android WIRELESS
Availability:
غير متوفر في المخزون
5,599 EGP
غير متوفر في المخزون
CompareBrands |
---|