Technical specifications | |
Areas of Usage | Mobile |
Battery Type | AAA |
Connections | Lightning |
Dimensions (W x H x D) (mm) | 115x55x170 |
Dynamic Range | -36 |
Frequency Response | 35Hz-14kHz |
Microphone Category | Wireless Systems |
Output Connectors | Lightning |
Output Impedance | 2200Ω |
Polar Pattern | Omni-directional |
Power Source | 1.5V AAA Battery |
Sensitivity | -90dB |
Signal-to-Noise Ratio | 84 dB |
Weight | 260 |
Wireless Type | RF (2.4 GHz) |
Input | Audio |
Interface input | 3.5mm TRS |
Interface output | Lightning, 3.5mm TRS |
Audio Application | Mobile |
Extra features | Max Systems per Setup: 8 |
Power Consumption | Transmitter: 3V/70mA, Receiver:3V/70mA |
Battery Requirement: | 1.5V AAA Battery |
Accessories, Microphones
BY-WM4 PRO-K3 IPHONE WIRELESS
Availability:
غير متوفر في المخزون
3,300 EGP
غير متوفر في المخزون
CompareBrands |
---|