No products in the cart.
Showing 76–90 of 189 results
Godox Litemons LA300Bi Bi-Color LED 11 Lighting Effects CRI 95 | TLCI 95 330W Fixture 2800-6500K CCT
Godox Litemons LA300R RGB LED CRI 95 | TLCI 94 14 Lighting Effects 330W Fixture Output: 92,900 Lux at 3.3′ w/ Reflector 1800-10,000K CCT RGB Color Control
Godox Litemons LE300Bi Bi-Color LED Monolight CRI 98 | TLCI 98 11 Lighting Effects 2800-6500K CCT Output: 58,900 Lux at 3.3′ w/ Reflector
Godox Litemons LP1200Bi Bi-color LED Light Panel CRI 96 | TLCI 96 16.6 x 14.1″ Panel; AC/DC Operation 2800-6500K CCT; Bi-Color Control 11 Lighting Effects
Godox Litemons LP1200R RGB LED Light Panel CRI 96 | TLCI 96 16.6 x 14.1″ Panel; AC/DC Operation 1800-10,000K CCT; RGB Color Control 14 Lighting Effects
Godox Litemons LP400Bi Bi-Color LED Light Panel Output: 1650 Lux at 3.3′ (5600K) 2800-6500K CCT; Bi-Color Control 11 Lighting Effects CRI 96 | TLCI 96
Godox Litemons LP400R RGB LED Light Panel Output: 1670 Lux at 3.3′ (5600K) 9 x 8″ Panel; AC/DC Operation 1800-10,000K CCT; RGB Color Control 14 Lighting Effects
Godox Litemons LP600R RGB LED Light Panel Output:2430 Lux at 3.3′ (5600K) 10 x 8″ Panel; AC/DC Operation 1800-10,000K CCT; RGB Color Control 14 Lighting Effects
Key Features :
Max Sound Pressure Level 120dB Directivity omnidirectional Signal-To-Noise Ratio 74dB Godox LMS-60C
Godox MA5R RGB LED Light and Power Bank Runtime: 220+ Minutes 14 Special Lighting Effects CRI 95 | TLCI 97 1800 to 10,000K; RGB Color Control
عملينا العزيز يرجي العلم انه الموقع نسخة تجريبية
Select at least 2 productsto compare